Double Column Machining Centers
- Minimum Order Quantity
- 1 Unit
We are a well known service provider and manufacturer of Double Column Machining Centers. They are well known in the market for their longer functional life. It is developed at our well equipped unit using premium quality materials and modern techniques. Apart from this, it is tested on various parameters to ensure its efficiency, safety and durability. We are offering this Double Column Machining Centers in different specifications at affordable rate.
Features:
- Low maintenance
- High speed
- High accuracy
Loading Capacity: 6 ~ 35T
Pay Mode Terms: L/C (Letter of Credit)
These are available at pocket friendly prices in a variety of series such as; X axis:2050 ~ 20550mm, Y axis : 1560 ~ 5500mm, and Z axis :780 ~ 1500mm.
Technical Specifications
Particular | Item | Unit | SW323/423/523/623 | SW326/426/526/626 | SW435/535/635 |
Table | Working Surface | MM | 3000/4000/5000/6000 X 2200 | 3000/4000/5000/6000 X 2500 | 4000/5000/6000 X 3000 |
T-Slot(Size*number*pitch) | MM | 28X12/16/20/24X250 | 28X12/16/20/24X250 | 28X16/20/24X250 | |
Max.Table Load | Kg | 10000/12000/14000/16000 | 12000/13500/15000/16500 | 16000/18000/20000 | |
Travel | X Longitudinal travel (X-axis) | MM | 3000/4000/5000/6000 | 3000/4000/5000/6000 | 4000/5000/6000 |
Y Cross travel (Y-axis) | MM | 2300 | 2600 | 3500 | |
Z Vertical travel(Z -axis) | MM | 780/(1070 OPT) | 780/(1070 OPT) | 780/(1070 OPT) | |
Distance from spindle to table | MM | 200~980/ (200~1270OPT) | 160~940/ (160~1230OPT) | 300~1080/ (200~1270OPT) | |
Distance from spindle center to column | MM | 430 | 430 | 430 | |
Width between column | MM | 2300 | 2700 | 3500 | |
Spindle | Spindle nose taper |
| ISO50 | ISO50 | ISO50 |
Spindle Speed (Gear) | RPM | 4000(6000) | 4000(6000) | 4000(6000) | |
Feed | Cutting Feed Rate( X,Y,Z-axis) | MM/MIN | SW-323/423: x=1~7000 ; SW523/623:X=1~5000 Y, Z =1~7000 | SW-326/426/526: X,Y,Z=1~5000 ; SW626:X=1~5000 Y, Z =1~5000 | X,Y,Z=1~5000 |
Rapid Traverse Rate (X, Y,Z -axis) | MM/MIN | X=12/12/8/6 Y=12,Z=12 | X=10/10/8/6 Y=10,Z=12 | SW-435/535:X=8, SW-635: X=6, SW 435/535/635: Y=10 Z=12 |
- Payment Terms
- Letter of Credit (L/C), Telegraphic Transfer (T/T)
- Supply Ability
- As per client requirement. Per Month
- Delivery Time
- Months
- Main Domestic Market
- All India
- Contact Details
- ELECTRONICA HITECH MACHINE TOOLS PRIVATE LIMITED
- 44, Elektra Chambers, Mukund Nagar, Pune - 411037, Maharashtra, India
- Phone : +918037402318
- Fax : 91-20-24270891
- Mr Pravin Deshpande (Marketing Manager)
- Mobile : 918037402318
-
Send Inquiry
![]() |
ELECTRONICA HITECH MACHINE TOOLS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |